Report generated on 09-Jun-2026 at 11:05:51 by pytest-html v4.2.0
| Variable | Value |
|---|---|
KUBE_VERSION | 1.33 |
EKS | 0 |
GKE | 1 |
OPENSHIFT | |
MINIKUBE | |
GIT_COMMIT | fb8cc718776dc8f9e011cd5f23fe48cf7f65143e |
GIT_BRANCH | PR-2058 |
OPERATOR_VERSION | 1.23.0 |
OPERATOR_NS | psmdb-operator |
IMAGE | perconalab/percona-server-mongodb-operator:PR-2058-fb8cc7187 |
IMAGE_MONGOD | perconalab/percona-server-mongodb-operator:main-mongod8.0 |
IMAGE_BACKUP | perconalab/percona-server-mongodb-operator:main-backup |
IMAGE_PMM_CLIENT | percona/pmm-client:2.44.1-1 |
IMAGE_PMM_SERVER | perconalab/pmm-server:dev-latest |
IMAGE_PMM3_CLIENT | perconalab/pmm-client:3-dev-latest |
IMAGE_PMM3_SERVER | perconalab/pmm-server:3-dev-latest |
CERT_MANAGER_VER | 1.19.1 |
CHAOS_MESH_VER | 2.7.1 |
MINIO_VER | 5.4.0 |
CLEAN_NAMESPACE | 1 |
DELETE_CRD_ON_START | 0 |
SKIP_DELETE | 1 |
SKIP_BACKUPS_TO_AWS_GCP_AZURE | |
66 tests ran in 95160 seconds
(Un)check the boxes to filter the results.
| Result | Class | Test | Duration | Links |
|---|