Report generated on 17-Jul-2026 at 02:34:47 by pytest-html v4.2.0
| Variable | Value |
|---|---|
KUBE_VERSION | 1.33 |
EKS | 0 |
GKE | 1 |
OPENSHIFT | |
MINIKUBE | |
GIT_COMMIT | 78121c56762758785b75e9b7c017e15fc887ae5d |
GIT_BRANCH | PR-2058 |
OPERATOR_VERSION | 1.23.0 |
OPERATOR_NS | psmdb-operator |
IMAGE | docker.io/perconalab/percona-server-mongodb-operator:PR-2058-78121c567 |
IMAGE_MONGOD | docker.io/perconalab/percona-server-mongodb-operator:main-mongod8.0 |
IMAGE_SEARCH | perconalab/percona-server-mongodb-operator:main-mongot |
IMAGE_BACKUP | docker.io/perconalab/percona-server-mongodb-operator:main-backup |
IMAGE_PMM_CLIENT | docker.io/percona/pmm-client:2.44.1-1 |
IMAGE_PMM_SERVER | docker.io/perconalab/pmm-server:dev-latest |
IMAGE_PMM3_CLIENT | docker.io/perconalab/pmm-client:3-dev-latest |
IMAGE_PMM3_SERVER | docker.io/perconalab/pmm-server:3-dev-latest |
IMAGE_LOGCOLLECTOR | docker.io/perconalab/fluentbit:main-logcollector |
IMAGE_CLUSTERSYNC | docker.io/percona/percona-clustersync-mongodb:0.9.0 |
CERT_MANAGER_VER | 1.19.3 |
CHAOS_MESH_VER | 2.7.1 |
MINIO_VER | 5.4.0 |
CLEAN_NAMESPACE | 1 |
DELETE_CRD_ON_START | 1 |
SKIP_DELETE | 0 |
SKIP_BACKUPS_TO_AWS_GCP_AZURE | |
120 tests ran in 115958 seconds
(Un)check the boxes to filter the results.
| Result | Class | Test | Duration | Links |
|---|